Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
300.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths0.78 Acres Lot1/60 60$299,900 $299,900
- 4 Beds3 Baths2,090 SqFt1/28 28$370,000 $370,000
- 3 Beds2.5 Baths2,075 SqFt1/31 31$365,000 $375,000 2.7%
- 3 Beds1 Bath1,480 SqFt1/14 14$130,000 $134,900 3.6%
- 4 Beds2 Baths2,118 SqFt1/37 37$375,000 $375,000
- 4 Beds2 Baths1,961 SqFt1/42 42$333,900 $333,900
- 5 Beds4 Baths4,951 SqFt1/59 59$757,000 $749,900 0.9%
- 2 Beds1.5 Baths936 SqFt1/27 27$223,000 $235,000 5.1%
- 8 Acres$94,000 $125,000 24.8%
- 4 Beds3.5 Baths2,565 SqFt1/59 59$600,000 $614,000 2.3%
- 6 Beds3 Baths2,660 SqFt1/27 27$350,000 $360,000 2.8%
- 4 Beds2 Baths1,937 SqFt1/28 28$299,000 $315,000 5.1%
- 4 Beds3 Baths3,022 SqFt1/38 38$1,045,000 $1,145,000 8.7%
- 4 Beds2.5 Baths1,844 SqFt1/20 20$370,000 $370,000
- 4 Beds3 Baths2,628 SqFt1/34 34$495,000 $499,900 1.0%
- 3 Beds2 Baths1,988 SqFt1/43 43$330,900 $330,900
- 4 Beds2.5 Baths2,550 SqFt1/78 78$383,000 $389,900 1.8%
- 4 Beds3 Baths0.42 Acres Lot1/43 43$430,000 $439,900 2.3%
- 4 Beds3.5 Baths4,253 SqFt$1,200,000 $1,200,000
- 3 Beds2 Baths1,404 SqFt1/40 40$185,000 $175,000 5.7%
- 3 Beds3.5 Baths2,334 SqFt1/35 35$565,000 $565,000
- 0.82 Acres$185,000 $185,000
- 4 Beds3 Baths2,233 SqFt1/39 39$335,900 $335,900
- 4 Beds3 Baths2,273 SqFt1/34 34$395,000 $399,000 1.0%