Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
300.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds3.5 Baths3,648 SqFt1/54 54$590,000 $599,000 1.5%
- 3 Beds2 Baths2,100 SqFt1/25 25$350,000 $350,000
- 3 Beds3.5 Baths1,306 Sqft Lot1/38 38$535,000 $539,900 0.9%
- 3 Beds2 Baths1,589 SqFt1/14 14$295,000 $298,500 1.2%
- 4 Beds2.5 Baths2,304 SqFt1/39 39$505,000 $505,000
- 3 Beds2 Baths1,680 SqFt1/29 29$860,000 $850,000 1.2%
- 4 Beds2.5 Baths2,204 SqFt1/68 68$415,000 $425,000 2.4%
- 5 Beds4 Baths3,496 SqFt1/53 53$382,000 $375,000 1.9%
- 5 Beds3 Baths2,845 SqFt1/39 39$419,290 $415,865 0.8%
- 3 Beds2 Baths1,196 SqFt1/42 42$254,000 $269,900 5.9%
- 2 Beds3 Baths2,782 SqFt1/45 45$585,000 $589,000 0.7%
- 3 Beds2 Baths1,688 SqFt1/32 32$285,920 $285,000 0.3%
- 3 Beds2 Baths1,531 SqFt1/26 26$180,100 $180,000 0.1%
- 4 Beds2.5 Baths1,800 SqFt1/28 28$265,000 $275,000 3.6%
- 3 Beds2 Baths1,256 SqFt1/68 68$253,000 $250,000 1.2%
- 4 Beds3 Baths2,367 SqFt1/36 36$460,000 $460,000
- 3 Beds3 Baths1,978 SqFt1/23 23$524,700 $529,700 0.9%
- 3 Beds1.5 Baths1,382 SqFt1/20 20$314,300 $325,000 3.3%
- 3 Beds2.5 Baths1,384 SqFt1/18 18$290,170 $290,170
- 5 Beds5.5 Baths4,500 SqFt1/25 25$2,170,000 $2,250,000 3.6%
- 4 Beds2.5 Baths2,272 SqFt1/38 38$430,000 $450,000 4.4%
- 3 Beds2 Baths2,436 SqFt1/35 35$335,000 $335,000
- 5 Beds4 Baths4,930 SqFt1/38 38$475,000 $475,000
- 21.88 Acres$540,000 $540,000