Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
300.6K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,765 SqFt1/28 28$401,000 $384,900 4.2%
- 2 Beds2.5 Baths2,874 Sqft Lot1/22 22$200,000 $200,000
- 4 Beds1.5 Baths0.4 Acres Lot1/32 32$215,000 $210,000 2.4%
- 3 Beds2.5 Baths2,516 SqFt1/51 51$460,000 $475,000 3.2%
- 4 Beds3.5 Baths3,556 SqFt1/18 18$635,000 $629,000 1.0%
- 2 Beds2 Baths1,140 SqFt1/34 34$190,000 $210,000 9.5%
- 3 Beds2.5 Baths2,165 SqFt1/2 2$515,000 $515,000
- 6 Beds4 Baths5,508 SqFt1/62 62$420,000 $450,000 6.7%
- 3 Beds2.5 Baths0.42 Acres Lot1/22 22$180,000 $220,000 18.2%
- 3 Beds2 Baths1,838 SqFt1/60 60$365,000 $375,000 2.7%
- 3 Beds2.5 Baths3,527 SqFt1/47 47$1,109,995 $1,109,995
- 7 Beds8.5 Baths11,619 SqFt1/127 127$2,375,000 $2,099,000 13.1%
- 3 Beds2 Baths1,428 SqFt1/12 12$83,063 $90,000 7.7%
- 4 Beds3 Baths2,349 SqFt1/37 37$480,000 $489,900 2.0%
- 3 Beds2.5 Baths1,364 SqFt1/30 30$465,000 $465,000
- 5 Beds5 Baths5,966 SqFt1/62 62$1,350,000 $1,390,000 2.9%
- 1,785 Sqft Lot1/25 25$790,000 $850,000 7.1%
- 5 Beds4.5 Baths5,146 SqFt$785,000 $785,000
- 3 Beds3 Baths1,754 SqFt1/52 52$315,000 $342,000 7.9%
- 3 Beds2.5 Baths2,264 SqFt$435,000 $439,000 0.9%
- 3 Beds2 Baths9,975 Sqft Lot1/7 7$485,000 $494,900 2.0%
- 3 Beds4 Baths1.88 Acres Lot1/50 50$549,000 $550,000 0.2%
- 4 Beds2.5 Baths2,271 SqFt1/37 37$556,990 $556,990
- 2 Beds2.5 Baths2,409 SqFt1/41 41$495,000 $513,000 3.5%