Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
300.5K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 35.35 Acres1/23 23$275,000 $299,000 8.0%
- 3 Beds2 Baths2,096 SqFt1/35 35$447,000 $455,000 1.8%
- 6 Beds5 Baths4,800 SqFt1/108 108$1,301,000 $1,275,000 2.0%
- 2 Beds2.5 Baths1,383 SqFt1/28 28$490,000 $490,000
- 6 Beds5 Baths3,442 SqFt1/50 50$821,000 $849,000 3.3%
- 4 Beds2.5 Baths2,500 SqFt1/18 18$513,000 $499,900 2.6%
- 3 Beds2.5 Baths2,644 SqFt1/51 51$450,000 $455,000 1.1%
- 4 Beds2.5 Baths2,922 SqFt1/71 71$667,500 $665,000 0.4%
- 3 Beds2.5 Baths1,746 SqFt1/25 25$310,000 $329,900 6.0%
- 5 Beds3.5 Baths2,464 SqFt1/53 53$265,000 $293,500 9.7%
- 4 Beds3 Baths0.7 Acres Lot1/87 87$1,000,000 $949,000 5.4%
- 5 Beds5.5 Baths4,799 SqFt1/59 59$805,000 $825,000 2.4%
- 3 Beds2 Baths2.36 Acres Lot1/33 33$240,000 $240,000
- 7 Beds5.5 Baths6.49 Acres Lot$1,300,000 $1,399,000 7.1%
- 5 Beds5.5 Baths0.5 Acres Lot1/60 60$1,600,000 $1,650,000 3.0%
- 4 Beds2.5 Baths1.83 Acres Lot1/35 35$685,000 $720,000 4.9%
- 10.06 Acres1/16 16$190,000 $227,000 16.3%
- 3 Beds3.5 Baths2,352 SqFt$1,787,000 $1,787,000
- 4 Beds3 Baths2,533 SqFt1/40 40$365,000 $355,000 2.8%
- 4 Beds3.5 Baths3,060 SqFt1/26 26$680,000 $680,000
- 4 Beds2.5 Baths2,407 SqFt$348,500 $364,000 4.3%
- 4 Beds3.5 Baths2,016 SqFt1/32 32$775,000 $785,000 1.3%
- 2 Beds2.5 Baths1,520 SqFt1/39 39$317,500 $329,000 3.5%
- 6 Beds5.5 Baths6,160 SqFt1/59 59$1,450,000 $1,485,000 2.4%