Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
885 Properties
Map
885 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,975 SqFt1/29 29$281,000 $295,000 4.7%
- 10.5 Acres1/50 50$600,000 $625,000 4.0%
- 3 Beds2 Baths1,447 SqFt1/16 16$255,000 $259,990 1.9%
- 3 Beds2 Baths1,373 SqFt1/62 62$285,000 $279,000 2.2%
- 3 Beds1.5 Baths1,128 SqFt1/28 28$256,000 $250,000 2.4%
- 3 Beds2 Baths0.28 Acres Lot1/52 52$320,000 $325,000 1.5%
- 4 Beds2.5 Baths2,194 SqFt1/28 28$376,500 $375,000 0.4%
- 4 Beds2.5 Baths2,300 SqFt1/42 42$375,000 $370,000 1.4%
- 4 Beds4.5 Baths4,013 SqFt1/71 71$575,000 $490,000 17.3%
- 3 Beds2 Baths1,579 SqFt1/44 44$209,000 $209,000
- 4 Beds3 Baths1,880 SqFt1/6 6$216,100 $275,000 21.4%
- 3 Beds2 Baths1,410 SqFt1/23 23$292,000 $284,990 2.5%
- 3 Beds2 Baths1,420 SqFt1/23 23$265,000 $270,000 1.9%
- 4 Beds4.5 Baths0.28 Acres Lot1/75 75$850,000 $799,000 6.4%
- 5 Beds4 Baths1.41 Acres Lot1/2 2$659,900 $659,900
- 3 Beds2 Baths1,313 SqFt1/28 28$275,000 $269,000 2.2%
- 3 Beds4,764 SqFt$257,000 $257,000
- 3 Beds2.5 Baths1,735 SqFt1/25 25$303,000 $295,000 2.7%
- 5 Beds4 Baths2,952 SqFt1/3 3$679,900 $679,900
- 4 Beds3 Baths1,755 SqFt1/26 26$330,000 $320,000 3.1%
- 3 Beds3 Baths2,742 SqFt1/100 100$612,500 $625,000 2.0%