Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.1K Properties
Map
1,105 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths2,862 SqFt1/46 46$640,000 $664,800 3.7%
- 3 Beds2.5 Baths1,850 SqFt1/83 83$376,544 $384,044 2.0%
- 5 Beds4 Baths2,862 SqFt1/53 53$630,000 $659,800 4.5%
- 3 Beds2.5 Baths1,786 SqFt1/30 30$334,500 $325,000 2.9%
- 4 Beds2.5 Baths2,422 SqFt1/21 21$408,000 $410,000 0.5%
- 5 Beds3 Baths3,293 SqFt1/36 36$455,000 $449,900 1.1%
- 3 Beds2.5 Baths1,608 SqFt1/30 30$335,000 $335,000
- 3 Beds2 Baths0.61 Acres Lot1/28 28$330,000 $325,000 1.5%
- 3 Beds2.5 Baths1,850 SqFt1/94 94$365,744 $374,244 2.3%
- 5 Beds3 Baths2,548 SqFt1/7 7$285,000 $295,000 3.4%
- 3 Beds2 Baths1,336 SqFt1/53 53$349,900 $349,900
- 3 Beds2 Baths1,207 SqFt1/40 40$349,900 $349,900
- 5 Beds3 Baths3,014 SqFt1/73 73$494,900 $494,900
- 4 Beds3 Baths1,824 SqFt1/36 36$450,000 $435,000 3.4%
- 5 Beds5 Baths5,000 SqFt1/58 58$1,200,000 $1,210,800 0.9%
- 6 Beds5 Baths5,304 SqFt1/46 46$830,000 $839,900 1.2%
- 5 Beds4 Baths2,862 SqFt1/38 38$601,000 $639,900 6.1%
- 5 Beds4.5 Baths3,956 SqFt1/38 38$525,000 $540,000 2.8%
- 5 Beds4.5 Baths2,862 SqFt$700,000 $699,900
- 5 Beds3 Baths2,872 SqFt1/30 30$530,000 $550,000 3.6%
- 5 Beds4.5 Baths3,295 SqFt1/91 91$590,000 $595,000 0.8%
- 5 Beds3 Baths2,726 SqFt1/44 44$489,900 $489,900
- 5 Beds4 Baths3,411 SqFt1/66 66$424,444 $444,000 4.4%
- 4 Beds3 Baths0.25 Acres Lot1/60 60$600,000 $629,900 4.7%