Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.8K Properties
Map
1,777 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,742 Sqft Lot1/36 36$375,000 $375,000
- 2 Beds2 Baths1,388 SqFt1/38 38$408,000 $412,000 1.0%
- 3 Beds3 Baths3,300 SqFt1/71 71$615,500 $665,000 7.4%
- 4 Beds3.5 Baths3,188 SqFt1/52 52$635,000 $650,000 2.3%
- 3 Beds3.5 Baths2,580 SqFt1/70 70$740,000 $749,900 1.3%
- 2.05 Acres1/4 4$189,000 $189,000
- 5 Beds4.5 Baths4,600 SqFt1/67 67$1,150,000 $1,200,000 4.2%
- 3 Beds2 Baths0.89 Acres Lot1/44 44$396,000 $425,000 6.8%
- 2 Beds2 Baths1,356 SqFt1/51 51$357,150 $370,000 3.5%
- 5 Beds3 Baths2,791 SqFt1/49 49$431,000 $425,000 1.4%
- 4 Beds4.5 Baths4,020 SqFt1/22 22$788,000 $850,000 7.3%
- 3 Beds3 Baths2,224 SqFt1/58 58$535,000 $565,000 5.3%
- 4 Beds4.5 Baths3,506 SqFt1/16 16$736,731 $724,901 1.6%
- 4 Beds3 Baths3,232 SqFt1/71 71$1,150,000 $1,199,999 4.2%
- 4 Beds3 Baths2,486 SqFt1/55 55$505,000 $544,900 7.3%
- 5 Beds4.5 Baths3,669 SqFt1/101 101$650,000 $650,000
- 3 Beds2 Baths7,840 Sqft Lot1/27 27$419,500 $419,500
- 5 Beds4 Baths3,228 SqFt$685,000 $685,000
- 3 Beds2 Baths1,508 SqFt1/41 41$409,000 $415,000 1.4%
- 4 Beds2.5 Baths2,733 SqFt1/53 53$535,000 $520,000 2.9%
- 4 Beds4.5 Baths0.84 Acres Lot1/39 39$685,900 $685,900
- 4 Beds3.5 Baths3,136 SqFt1/47 47$540,000 $559,000 3.4%
- 5 Beds4 Baths3,445 SqFt1/108 108$667,005 $672,005 0.7%
- 4 Beds3.5 Baths3,057 SqFt1/132 132$579,164 $587,839 1.5%