Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.5K Properties
Map
1,532 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths3,020 SqFt$775,000 $760,000 2.0%
- 3 Beds2.5 Baths2,000 SqFt1/35 35$538,000 $510,000 5.5%
- 7 Beds4 Baths4,941 SqFt1/56 56$850,000 $860,000 1.2%
- 6 Beds6.5 Baths6,100 SqFt1/72 72$1,332,500 $1,275,000 4.5%
- 3 Beds2.5 Baths2,124 SqFt1/28 28$330,000 $330,000
- 5 Beds4 Baths3,774 SqFt1/45 45$880,000 $895,000 1.7%
- 2 Beds2.5 Baths1,218 SqFt1/11 11$357,000 $384,900 7.2%
- 6 Beds5 Baths4,111 SqFt1/53 53$820,000 $849,000 3.4%
- 5 Beds4 Baths4,481 SqFt1/61 61$1,220,000 $1,199,000 1.8%
- 7 Beds5 Baths5,266 SqFt1/70 70$1,385,000 $1,425,000 2.8%
- 5 Beds3.5 Baths4,311 SqFt1/46 46$845,000 $845,000
- 6 Beds3.5 Baths4,222 SqFt1/59 59$800,000 $799,999
- 4 Beds3 Baths2,711 SqFt1/51 51$685,000 $685,000
- 5 Beds4.5 Baths5,403 SqFt1/47 47$1,140,000 $1,150,000 0.9%
- 5 Beds4.5 Baths4,618 SqFt1/54 54$883,000 $865,000 2.1%
- 7 Beds5 Baths5,546 SqFt1/74 74$1,000,000 $1,000,000
- 5 Beds5.5 Baths5,403 SqFt1/62 62$1,200,000 $1,190,000 0.8%
- 5 Beds4.5 Baths4,491 SqFt1/52 52$975,000 $975,000
- 3 Beds2 Baths2,221 SqFt1/57 57$517,000 $529,000 2.3%
- 3 Beds2.5 Baths2,472 SqFt1/45 45$458,800 $475,000 3.4%
- 3 Beds2.5 Baths2,578 SqFt$499,900 $499,900
- 6 Beds3.5 Baths3,776 SqFt1/73 73$835,000 $875,000 4.6%
- 3 Beds2.5 Baths2,750 SqFt1/53 53$589,000 $599,000 1.7%
- 46,590 SqFt1/4 4$2,035,000 $2,375,000 14.3%